Average Cost of a Living Trust by State
What a revocable living trust costs in each of the 50 states — attorney pricing, online-service pricing, and the state probate figures those costs are measured against, each cited to the statute.
The national picture, briefly
Across the US, an attorney-drafted revocable living trust typically costs $1,500 to $3,000 for a straightforward single-person plan, and more for couples or complex estates. Online services run roughly $200 to $800, and DIY templates are nearly free. A trust holds outside probate only the assets actually retitled into it.
The figure trust cost is measured against is the cost of probate in that state, and that varies enormously — from independent administration in Texas, among the least expensive procedures in the country, to California’s statutory percentage fees under Cal. Prob. Code §10810, which can exceed $26,000 on a single home because they are calculated on gross value rather than equity.
Both figures are set out per state below.
| State | Attorney-drafted | Online service | Governing statute |
|---|---|---|---|
| California | $2,000 – $6,000 | $200 – $600 | Cal. Probate Code §10810 (statutory probate fees) |
| Texas | $1,500 – $3,000 | $300 – $800 | Tex. Est. Code §401.001 et seq. (independent administration) |
| Florida | $1,500 – $3,500 | $200 – $600 | Fla. Stat. §733.6171 (probate attorney fees) |
| Virginia | $1,000 – $4,000 | $400 – $600 | Va. Code §58.1-1712 to §58.1-1718 (probate tax) |
| New York | $3,500 – $6,000 | $200 – $700 | N.Y. SCPA §2307 (executor commissions) |
| Pennsylvania | $1,500 – $3,500 | $200 – $600 | 20 Pa.C.S. Ch. 77 (Pennsylvania Uniform Trust Act) |
| Illinois | $2,500 – $5,000 | $300 – $800 | 755 ILCS 5/Art. XXV (small estate affidavit) |
| Ohio | $1,500 – $5,000 | $400 – $700 | Ohio R.C. Ch. 5801 (Ohio Trust Code) |
| Georgia | $1,000 – $4,000 | $200 – $600 | O.C.G.A. Title 53, Ch. 12 (Georgia Trust Code) |
| North Carolina | $1,500 – $4,000 | $200 – $600 | N.C. G.S. §7A-307 (probate court costs) |
| Michigan | $1,500 – $5,000 | $300 – $700 | MCL §700.7101 et seq. (Michigan Trust Code) |
| Connecticut | $2,000 – $4,500 | $400 – $700 | Conn. Gen. Stat. §45a-107 (probate fees) |
| Arkansas | $1,000 – $3,000 | $200 – $600 | Ark. Code §28-48-108 (executor compensation) |
| Indiana | $1,000 – $3,000 | $200 – $600 | Ind. Code §29-1-10-13 (executor compensation) |
| Oklahoma | $1,500 – $3,500 | $200 – $800 | 60 O.S. §175.1 et seq. |
| Oregon | $1,500 – $3,500 | $200 – $800 | ORS Chapter 130 |
| New Jersey | $1,500 – $3,500 | $200 – $700 | N.J.S.A. 3B:31-1 et seq. (New Jersey Uniform Trust Code) |
| Washington | $1,500 – $4,500 | $200 – $800 | RCW 11.98 (trusts) |
| Arizona | $1,500 – $3,500 | $200 – $700 | A.R.S. §14-10101 et seq. (Arizona Trust Code) |
| Colorado | $1,500 – $3,500 | $200 – $700 | C.R.S. §15-5-101 et seq. (Colorado Uniform Trust Code) |
| Massachusetts | $2,500 – $6,000 | $200 – $700 | M.G.L. c. 203E (Massachusetts Uniform Trust Code) |
| Maryland | $2,000 – $6,000 | $200 – $700 | Md. Code, Est. & Trusts, Title 14.5 (Maryland Trust Act) |
| Minnesota | $1,500 – $3,500 | $200 – $800 | Minn. Stat. Ch. 501C (Minnesota Trust Code) |
| Missouri | $1,500 – $3,500 | $200 – $800 | Mo. Rev. Stat. Ch. 456 (Missouri Uniform Trust Code) |
| Alabama | $1,200 – $3,000 | $200 – $700 | Ala. Code §43-2-848 (personal representative compensation) |
| Alaska | $1,500 – $3,500 | $200 – $700 | AS 13.16.430 (personal representative compensation) |
| Delaware | $1,500 – $4,000 | $200 – $700 | Del. Ct. Ch. R. 192 (fiduciary commissions and fees) |
| Hawaii | $1,800 – $4,500 | $200 – $800 | HRS § 560:3-719 (reasonable PR compensation) |
| Idaho | $1,500 – $3,500 | $200 – $600 | Idaho Code §15-3-719 (reasonable personal-representative compensation) |
| Iowa | $1,500 – $3,500 | $200 – $600 | Iowa Code §633.197 (statutory executor fee schedule) |
| Kansas | $1,200 – $3,000 | $200 – $600 | K.S.A. §59-1717 (reasonable fiduciary and attorney fees) |
| Kentucky | $1,200 – $3,500 | $300 – $800 | KRS 395.150 (executor compensation cap) |
| Louisiana | $1,500 – $4,000 | $300 – $800 | La. C.C.P. art. 3351 (representative's commission) |
| Maine | $1,500 – $3,500 | $300 – $800 | 18-C M.R.S. §3-719 (reasonable PR compensation) |
| Mississippi | $1,500 – $3,500 | $200 – $700 | Miss. Code §91-7-281 (attorney's fees in probate) |
| Montana | $1,200 – $3,000 | $200 – $600 | MCA Title 72, ch. 3 (Uniform Probate Code) |
| Nebraska | $1,500 – $3,500 | $200 – $700 | Neb. Rev. Stat. §30-2480 (reasonable compensation) |
| Nevada | $1,500 – $4,000 | $200 – $700 | NRS §150.060 (statutory attorney fees) |
| New Hampshire | $1,500 – $4,000 | $200 – $700 | RSA ch. 564-B (New Hampshire Trust Code) |
| New Mexico | $1,200 – $3,000 | $200 – $700 | NMSA §45-3-719 (reasonable compensation) |
| North Dakota | $1,500 – $3,500 | $200 – $700 | N.D.C.C. §30.1-18-19 (reasonable compensation) |
| Rhode Island | $1,500 – $4,000 | $200 – $700 | R.I. Gen. Laws §33-24-1 (small-estate limit) |
| South Carolina | $1,500 – $3,500 | $200 – $700 | S.C. Code §62-3-719 (PR commission) |
| South Dakota | $1,200 – $3,000 | $200 – $700 | S.D. Codified Laws §29A-3-719 (PR compensation) |
| Tennessee | $1,000 – $3,000 | $200 – $600 | Tenn. Code Ann. §30-2-606 (reasonable probate compensation) |
| Utah | $1,500 – $3,500 | $200 – $600 | Utah Code §75-3-718 (reasonable probate compensation) |
| Vermont | $1,500 – $4,000 | $200 – $800 | 14 V.S.A. § 1065 (reasonable fiduciary fees) |
| West Virginia | $1,200 – $3,000 | $200 – $600 | W.Va. Code §44-4-12A (executor commission) |
| Wisconsin | $1,500 – $3,500 | $200 – $700 | Wis. Stat. §857.05 (PR commission) |
| Wyoming | $1,500 – $3,500 | $200 – $700 | Wyo. Stat. §2-7-803 (PR fees) |
How to read these pages
- Attorney vs. online vs. DIY. Each page gives the published price range for all three, and what each route typically includes — deed preparation and funding are the items most often excluded from the cheaper tiers.
- The probate figure alongside it. Every page sets the trust’s cost against that state’s documented probate cost, with the statute cited.
- Funding. A trust holds outside probate only what is retitled into it. Each page documents the state’s funding requirements, including deed recording for real estate.
Want the basics first?
If you’re still deciding whether you need a trust at all, start here:
- How Much Does a Living Trust Cost? — the national cost breakdown.
- Will vs. Trust: How They Differ — the documented differences, side by side.
- How to Avoid Probate: The Transfers That Pass Outside It — every probate-avoidance tool, not just trusts.
Educational information only — not legal or financial advice. Prices and laws change and depend on your situation. Always confirm current figures and rules with a licensed attorney in your state. Sources: published 2026 attorney and online-service pricing; state probate-fee statutes and bar consumer resources cited on each state page.