Executor Fees by State
What the executor (or personal representative) is paid to settle an estate — and how it varies by state. Some states set the fee by a statutory percentage; others use a "reasonable compensation" standard. Each guide gives the rule, a worked example, and the tax treatment: an executor's fee is taxable ordinary income to the recipient, while an inheritance generally is not.
The national picture, briefly
There’s no single national rule for executor pay. Broadly, states fall into two camps:
- Statutory-percentage states set the fee by law as a percentage of the estate — for example, California (4% / 3% / 2% …), New York (5% / 4% / 3% …), Florida (3% of the first $1M), and Ohio (4% / 3% / 2% + 1% on real property).
- “Reasonable compensation” states have no fixed schedule — the court approves what’s reasonable for the work — like Pennsylvania (which leans on the customary Johnson Estate schedule), Illinois, and Michigan.
Either way, two things are true almost everywhere: the attorney’s fee is separate from the executor’s, and an executor’s fee is taxable income — which is why a family member who’s also inheriting often waives it. The pages below break it down state by state.
| State | Compensation basis | Governing statute | Fee sheet |
|---|---|---|---|
| California | statutory | Cal. Probate Code §10800 (executor compensation) | Printable sheet |
| New York | statutory | N.Y. SCPA §2307 (executor commissions) | Printable sheet |
| Florida | statutory | Fla. Stat. §733.617 (personal representative compensation) | Printable sheet |
| Texas | statutory (commission on cash) | Tex. Est. Code §352.002 (standard compensation) | Printable sheet |
| Ohio | statutory | Ohio R.C. §2113.35 (commissions) | Printable sheet |
| Georgia | statutory | O.C.G.A. §53-6-60 (executor compensation) | Printable sheet |
| North Carolina | discretionary (capped) | N.C. G.S. §28A-23-3 (commissions) | Printable sheet |
| Pennsylvania | reasonable (customary schedule) | 20 Pa.C.S. §3537 (reasonable compensation) | Printable sheet |
| Illinois | reasonable | 755 ILCS 5/27-1 (compensation of representative) | Printable sheet |
| Michigan | reasonable | MCL §700.3719 (compensation of personal representative) | Printable sheet |
| Alabama | reasonable | Ala. Code §43-2-848 (compensation of personal representative) | Printable sheet |
| Alaska | reasonable | Alaska Stat. §13.16.430 (compensation of personal representative) | Printable sheet |
| Arizona | reasonable | Ariz. Rev. Stat. §14-3719 (compensation of personal representative) | Printable sheet |
| Arkansas | percentage | Ark. Code §28-48-108 (compensation of personal representative) | Printable sheet |
| Colorado | reasonable | C.R.S. §15-12-719 (compensation of personal representative) | Printable sheet |
| Connecticut | reasonable | Connecticut Probate Court Rules of Procedure, Rule 39 (fiduciary and attorney fees) | Printable sheet |
| Delaware | reasonable | 12 Del. C. §2305 (allowance of commissions and attorneys' fees) | Printable sheet |
| Hawaii | reasonable | HRS §560:3-719 (compensation of personal representative) | Printable sheet |
| Idaho | reasonable | Idaho Code §15-3-719 (compensation of personal representative) | Printable sheet |
| Indiana | reasonable | Ind. Code §29-1-10-13 (compensation of personal representative and attorney) | Printable sheet |
| Iowa | statutory | Iowa Code §633.197 (personal representative compensation — schedule of fees) | Printable sheet |
| Kansas | reasonable | Kan. Stat. Ann. §59-1717 (compensation and expenses of fiduciaries) | Printable sheet |
| Kentucky | statutory | Ky. Rev. Stat. §395.150 (compensation of representatives) | Printable sheet |
| Louisiana | percentage | La. Code Civ. Proc. art. 3351 (amount of compensation; when due) | Printable sheet |
| Maine | reasonable | 18-C M.R.S. §3-719 (compensation of personal representative) | Printable sheet |
| Maryland | statutory | Md. Code, Est. & Trusts §7-601 (compensation of personal representative) | Printable sheet |
| Massachusetts | reasonable | Mass. Gen. Laws ch. 190B, §3-719 (compensation of personal representative) | Printable sheet |
| Minnesota | reasonable | Minn. Stat. §524.3-719 (compensation of personal representative) | Printable sheet |
| Mississippi | reasonable | Miss. Code §91-7-299 (allowance to executor or administrator) | Printable sheet |
| Missouri | percentage | Mo. Rev. Stat. §473.153 (compensation of personal representatives, accountants and attorneys) | Printable sheet |
| Montana | reasonable | Mont. Code Ann. §72-3-631 (compensation of personal representative) | Printable sheet |
| Nebraska | reasonable | Neb. Rev. Stat. §30-2480 (compensation of personal representative) | Printable sheet |
| Nevada | statutory | Nev. Rev. Stat. §150.020 (general compensation) | Printable sheet |
| New Hampshire | reasonable | N.H. Rev. Stat. Ann. §553:32 (waiver of administration) | Printable sheet |
| New Jersey | percentage | N.J. Stat. §3B:18-14 (corpus commissions) | Printable sheet |
| New Mexico | reasonable | N.M. Stat. §45-3-719 (compensation of personal representative) | Printable sheet |
| North Dakota | reasonable | N.D. Cent. Code §30.1-18-19 (compensation of personal representative) | Printable sheet |
| Oklahoma | statutory | Okla. Stat. tit. 58, §527 (fees and commissions) | Printable sheet |
| Oregon | statutory | ORS 116.173 (compensation of personal representative) | Printable sheet |
| Rhode Island | reasonable | R.I. Gen. Laws §33-14-8 (compensation of executors and administrators) | Printable sheet |
| South Carolina | percentage | S.C. Code §62-3-719 (compensation of personal representative) | Printable sheet |
| South Dakota | reasonable | SDCL 29A-3-719 (compensation of personal representative) | Printable sheet |
| Tennessee | reasonable | Tenn. Code Ann. §30-1-407 (compensation for services) | Printable sheet |
| Utah | reasonable | Utah Code §75-3-718 (compensation of personal representative and attorney) | Printable sheet |
| Vermont | reasonable | 14 V.S.A. §1065 (fees and expenses) | Printable sheet |
| Virginia | reasonable | Va. Code Ann. §64.2-1208 (expenses and commissions allowed fiduciaries) | Printable sheet |
| Washington | reasonable | RCW 11.48.210 (compensation of personal representative) | Printable sheet |
| West Virginia | statutory | W. Va. Code §44-4-12a (commissions of personal representatives) | Printable sheet |
| Wisconsin | statutory | Wis. Stat. §857.05 (allowances to personal representative for expenses and services) | Printable sheet |
| Wyoming | statutory | Wyo. Stat. §2-7-803 (fees of personal representative; schedule) | Printable sheet |
The one question worth asking first
Where the executor is also a beneficiary, the same money reaches them by one of two routes with different tax treatment: an executor’s fee is taxable ordinary income to the recipient and deductible by the estate, while an inheritance is generally not included in the beneficiary’s gross income under IRC §102. A fee taken is also subject to self-employment tax in some circumstances. The fee may be waived; most states require the waiver to be filed within a stated period.
Related reading
- Executor Duties: The Complete Checklist — what the job actually involves.
- Trustee vs. Executor: What’s the Difference? — the two roles compared.
- Probate Cost by State — where the executor’s fee fits in the total probate bill.
- How to Avoid Probate: The Transfers That Pass Outside It — keeping assets out of the fee-charging estate.
Educational information only — not legal or tax advice. Fee rules and figures change and depend on your situation. Always confirm current rules with a licensed attorney in your state, and ask a tax professional before accepting or waiving a fee. Sources: state probate statutes and court resources cited on each state page.